Age | Date | Time | Session Info | Capacity |
---|---|---|---|---|
16s - 18s | November 20 | 4.00 - 5.30 pm | Hitting | 8 |
13s - 15s | November 27 | 4.00 - 5.30 pm | Passing | 8 |
16s - 18s | November 29 | 4.00 - 5.30 pm | Passing | 8 |
13s - 15s | December 4 | 4.00 - 5.30 pm | Hitting | 8 |
16s - 18s | December 6 | 4.00 - 5.30 pm | Hitting | 8 |
13s - 15s | December 11 | 4.00 - 5.30 pm | Passing | 8 |
16s - 18s | December 13 | 4.00 - 5.30 pm | Passing | 8 |
13s - 15s | December 18 | 4.00 - 5.30 pm | Hitting | 8 |
16s - 18s | December 20 | 4.00 - 5.30 pm | Hitting | 8 |
COST:
$10 per Rocky athlete
$30 per non-Rocky athlete
Notes | Date | Time | Location |
---|---|---|---|
Currently no new events scheduled |
* Open Gyms: Free for signed Rocky elite athletes / $15 for anyone else
Power 2 Play Sports Events Center ("P2P")
5699 Crooked Stick Dr.
Windsor, CO 80550
Open Gym: $15 per player / per session
If there is any reason that you are unable to attend a clinic, camp, and/or open gym, we will provide you with a credit that can be used towards any other Rocky Elite open gym or clinic within the same season. Admin or Coaches must be notified at least 3 hours prior to the session start in order to receive a credit. Please note that we will not be providing any refunds.