DATE TIME AGE COST MAX SPOTS
June 5th 5:00 - 6:30 pm 14U and under $15 36
June 12th 5:00 - 6:30 pm 14U and under $15 36
June 19th 5:00 - 6:30 pm 14U and under $15 36
June 26th 5:00 - 6:30 pm 14U and under $15 54
July 1st 5:00 - 6:30 pm 14U and under $15 54
July 17th 5:00 - 6:30 pm 14U and under $15 54
July 24th 5:00 - 6:30 pm 14U and under $15 54
July 31st 5:00 - 6:30 pm 14U and under $15 54
August 7th 5:00 - 6:30 pm 14U and under $15 54
August 16th 9:00 - 10:30 am 14U and under $15 54
August 30th 9:00 - 10:30 am 14U and under $15 54
October 4th 9:00 - 10:30 am 14U and under $15 / non-rocky athletes - FREE for Rocky athletes 54
October 23rd 5:00 - 6:30 pm 14U and under $15 / non-rocky athletes - FREE for Rocky athletes 54
October 30th 5:00 - 6:30 pm 14U and under $15 / non-rocky athletes - FREE for Rocky athletes 54